Bantamweight · REAL v1.0 (registered) #78; v1.1 (shadow) #78
Weight band 78-79: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,444, deviation 182: measured from 5 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,444 is the division's 77th highest of 86 board fighters; the ledger stands at -3.0 (less 3.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; form penalty 0.15 for a 2-3 last five. Score -0.55 = -0.28 (rating term, 70% weight) -0.13 (ledger term, 30% weight) -0.15 (form penalty); score order put him at #78.
| Term | Value | Detail |
|---|---|---|
| Score | -0.55 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.28 | resume rating 1,444, scaled against the division's interdecile range |
| Ledger term | -0.13 | quality ledger -3.0: +0.0 QW +0.0 proof -0.0 blowout -3.0 weak |
| Form penalty | 0.15 | last five 2-3 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #78 | v1.0 (registered) |
| Shadow board v1.1 | #78 | score -0.79; score order #78 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | UFC Fight Night: Allen vs. Duncan | Otari Tanzilovi | unranked | L | KO/TKO | 2 (2:39) | 52% |
| 2026-05-16 | UFC Fight Night: Allen vs. Costa | Juan Diaz | unranked | L | submission | 2 (4:08) | 56% |
| 2025-11-15 | UFC 322: Della Maddalena vs. Makhachev | Ethyn Ewing | unranked | L | unanimous decision | 3 (5:00) | 64% |
| 2025-06-14 | UFC Fight Night: Usman vs. Buckley | Kris Moutinho | unranked | W | KO/TKO | 1 (2:37) | 63% |
| 2025-04-26 | UFC Fight Night: Machado Garry vs. Prates | Cameron Saaiman | unranked | W | KO/TKO | 1 (1:59) | 52% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.85 | (50th percentile at Bantamweight) |
| Significant strike accuracy | 49% | (62nd percentile at Bantamweight) |
| Knockdowns scored per 15 minutes | 1.24 | (94th percentile at Bantamweight) |
| Share of wins by finish | 100% | (100th percentile at Bantamweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 4.15 | (65th percentile at Bantamweight) |
| Significant strike defence | 50% | (30th percentile at Bantamweight) |
| Knockdowns suffered per 15 minutes | 0.41 | (79th percentile at Bantamweight) |
| Significant strikes absorbed, career | 151 | (41st percentile at Bantamweight) |
| KO/TKO losses | 1 (last 2026-10-10, 22 days ago) | (85th percentile at Bantamweight) |
| Submission losses | 1 | (90th percentile at Bantamweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.118 | (87th percentile at Bantamweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.00 | (19th percentile at Bantamweight) |
| Takedown defence | 44% | (18th percentile at Bantamweight) |
| Share of cage time in control | 5% | (23rd percentile at Bantamweight) |
| Share of significant strikes landed in the clinch or on the ground | 21% | (58th percentile at Bantamweight) |
| Style | striker (1.2 takedown attempts per 15 min; 5% control) | |
| Career stage | ||
| Age | 32.4 | (55th percentile at Bantamweight) |
| Age at UFC debut | 30.9 | (89th percentile at Bantamweight) |
| Years since UFC debut | 1.5 | (27th percentile at Bantamweight) |
| UFC bouts | 5 | (53rd percentile at Bantamweight) |
| Cage time, minutes | 36 | (41st percentile at Bantamweight) |
| Bouts per year, last three years | 3.3 | (100th percentile at Bantamweight) |
| Days since last bout | 22 | (14th percentile at Bantamweight) |
Recent performances run about 30 points behind the rating: fighters this age typically run 15 points behind their rating, and his own recent results put him a further 16 points behind.
| Component | Points | Meaning |
|---|---|---|
| Age component | -15 | what fighters aged 32.4 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -16 | his recency-weighted mean and trend over 5 bouts, shrunk toward zero; trend -3 points a year |
| Combined | -30 | the rating's likely distance from his current performance level, in rating points |
| Reading | behind rating | ahead of, in line with (within 30 points), or behind the rating |