Bantamweight · REAL v1.0 (registered) #51; v1.1 (shadow) #51
Weight band 50-53: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,495, deviation 195: measured from 4 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,495 is the division's 59th highest of 86 board fighters; the ledger stands at -1.0 (less 1.0 for blowout losses; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (3-1 last five). Score -0.12 = -0.12 (rating term, 70% weight) +0.00 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #51.
| Term | Value | Detail |
|---|---|---|
| Score | -0.12 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.12 | resume rating 1,495, scaled against the division's interdecile range |
| Ledger term | +0.00 | quality ledger -1.0: +0.0 QW +0.0 proof -1.0 blowout -0.0 weak |
| Form penalty | 0.00 | last five 3-1 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #51 | v1.0 (registered) |
| Shadow board v1.1 | #51 | score -0.22; score order #51 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Asaf Chopurov | unranked | W | split decision | 3 (5:00) | 52% |
| 2026-05-02 | UFC Fight Night: Della Maddalena vs. Prates | Vince Morales | unranked | W | unanimous decision | 3 (5:00) | 54% |
| 2025-09-27 | UFC Fight Night: Ulberg vs. Reyes | Josias Musasa | unranked | W | unanimous decision | 3 (5:00) | 58% |
| 2025-02-08 | UFC 312: Du Plessis vs. Strickland 2 | Aleksandre Topuria | unranked | L | unanimous decision | 3 (5:00) | 50% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.72 | (44th percentile at Bantamweight) |
| Significant strike accuracy | 46% | (44th percentile at Bantamweight) |
| Knockdowns scored per 15 minutes | 0.00 | (37th percentile at Bantamweight) |
| Share of wins by finish | 0% | (15th percentile at Bantamweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 3.10 | (34th percentile at Bantamweight) |
| Significant strike defence | 52% | (36th percentile at Bantamweight) |
| Knockdowns suffered per 15 minutes | 0.00 | (45th percentile at Bantamweight) |
| Significant strikes absorbed, career | 186 | (45th percentile at Bantamweight) |
| KO/TKO losses | 0 | (63rd percentile at Bantamweight) |
| Submission losses | 0 | (66th percentile at Bantamweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.000 | (64th percentile at Bantamweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.75 | (36th percentile at Bantamweight) |
| Takedown defence | 33% | (11th percentile at Bantamweight) |
| Share of cage time in control | 23% | (69th percentile at Bantamweight) |
| Share of significant strikes landed in the clinch or on the ground | 46% | (94th percentile at Bantamweight) |
| Style | mixed (10.8 takedown attempts per 15 min; 23% control) | |
| Career stage | ||
| Age | 27.4 | (12th percentile at Bantamweight) |
| Age at UFC debut | 25.6 | (29th percentile at Bantamweight) |
| Years since UFC debut | 1.7 | (33rd percentile at Bantamweight) |
| UFC bouts | 4 | (47th percentile at Bantamweight) |
| Cage time, minutes | 60 | (50th percentile at Bantamweight) |
| Bouts per year, last three years | 2.3 | (88th percentile at Bantamweight) |
| Days since last bout | 8 | (5th percentile at Bantamweight) |
Recent performances run about 31 points ahead of the rating: fighters this age typically run 37 points ahead of their rating, and his own recent results track that.
| Component | Points | Meaning |
|---|---|---|
| Age component | +37 | what fighters aged 27.4 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -6 | his recency-weighted mean and trend over 4 bouts, shrunk toward zero; trend +1 points a year |
| Combined | +31 | the rating's likely distance from his current performance level, in rating points |
| Reading | ahead of rating | ahead of, in line with (within 30 points), or behind the rating |