Featherweight · REAL v1.0 (registered) #72; v1.1 (shadow) #78
Weight band 71-77: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,503, deviation 169: measured from 5 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,503 is the division's 59th highest of 94 board fighters; the ledger stands at -3.0 (less 1.0 for blowout losses, less 2.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; form penalty 0.15 for a 2-3 last five. Score -0.38 = -0.08 (rating term, 70% weight) -0.15 (ledger term, 30% weight) -0.15 (form penalty); score order put him at #72.
| Term | Value | Detail |
|---|---|---|
| Score | -0.38 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.08 | resume rating 1,503, scaled against the division's interdecile range |
| Ledger term | -0.15 | quality ledger -3.0: +0.0 QW +0.0 proof -1.0 blowout -2.0 weak |
| Form penalty | 0.15 | last five 2-3 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #72 | v1.0 (registered) |
| Shadow board v1.1 | #78 | score -0.61; score order #78 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | UFC 331: Van vs. Pantoja 2 | JooSang Yoo | unranked | W | split decision | 3 (5:00) | 41% |
| 2026-06-20 | UFC Fight Night: Kape vs. Horiguchi | Gaston Bolanos | unranked | L | unanimous decision | 3 (5:00) | 58% |
| 2026-03-21 | UFC Fight Night: Evloev vs. Murphy | Luke Riley | unranked | L | unanimous decision | 3 (5:00) | 55% |
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Lucas Almeida | unranked | W | KO/TKO | 1 (1:42) | 56% |
| 2025-05-31 | UFC Fight Night: Blanchfield vs. Barber | Bolaji Oki | unranked | L | unanimous decision | 3 (5:00) | 44% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 6.22 | (90th percentile at Featherweight) |
| Significant strike accuracy | 41% | (27th percentile at Featherweight) |
| Knockdowns scored per 15 minutes | 0.49 | (65th percentile at Featherweight) |
| Share of wins by finish | 50% | (49th percentile at Featherweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 6.13 | (83rd percentile at Featherweight) |
| Significant strike defence | 54% | (49th percentile at Featherweight) |
| Knockdowns suffered per 15 minutes | 0.00 | (36th percentile at Featherweight) |
| Significant strikes absorbed, career | 378 | (78th percentile at Featherweight) |
| KO/TKO losses | 0 | (41st percentile at Featherweight) |
| Submission losses | 0 | (77th percentile at Featherweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.000 | (41st percentile at Featherweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.24 | (26th percentile at Featherweight) |
| Takedown defence | 67% | (57th percentile at Featherweight) |
| Share of cage time in control | 9% | (37th percentile at Featherweight) |
| Share of significant strikes landed in the clinch or on the ground | 9% | (27th percentile at Featherweight) |
| Style | striker (1.2 takedown attempts per 15 min; 9% control) | |
| Career stage | ||
| Age | n/a | |
| Age at UFC debut | n/a | |
| Years since UFC debut | 1.4 | (36th percentile at Featherweight) |
| UFC bouts | 5 | (56th percentile at Featherweight) |
| Cage time, minutes | 62 | (62nd percentile at Featherweight) |
| Bouts per year, last three years | 3.5 | (100th percentile at Featherweight) |
| Days since last bout | 43 | (19th percentile at Featherweight) |
Recent performances are in line with the rating (+2 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +0 | what fighters aged unknown typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | +2 | his recency-weighted mean and trend over 5 bouts, shrunk toward zero; trend +0 points a year |
| Combined | +2 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |