Featherweight · REAL v1.0 (registered) #58; v1.1 (shadow) #64
Weight band 57-63: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,493, deviation 199: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,493 is the division's 67th highest of 94 board fighters; the ledger stands at -2.0 (less 2.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (1-2 last five). Score -0.18 = -0.11 (rating term, 70% weight) -0.08 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #58.
| Term | Value | Detail |
|---|---|---|
| Score | -0.18 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.11 | resume rating 1,493, scaled against the division's interdecile range |
| Ledger term | -0.08 | quality ledger -2.0: +0.0 QW +0.0 proof -0.0 blowout -2.0 weak |
| Form penalty | 0.00 | last five 1-2 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #58 | v1.0 (registered) |
| Shadow board v1.1 | #64 | score -0.38; score order #64 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | UFC 331: Van vs. Pantoja 2 | Michael Aswell Jr. | unranked | L | split decision | 3 (5:00) | 59% |
| 2025-10-04 | UFC 320: Ankalaev vs. Pereira 2 | Daniel Santos | unranked | L | KO/TKO | 2 (0:21) | 47% |
| 2025-06-07 | UFC 316: Dvalishvili vs. O'Malley 2 | Jeka Saragih | unranked | W | KO/TKO | 1 (0:28) | 66% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.99 | (52nd percentile at Featherweight) |
| Significant strike accuracy | 43% | (33rd percentile at Featherweight) |
| Knockdowns scored per 15 minutes | 0.72 | (77th percentile at Featherweight) |
| Share of wins by finish | 100% | (100th percentile at Featherweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 4.76 | (69th percentile at Featherweight) |
| Significant strike defence | 53% | (46th percentile at Featherweight) |
| Knockdowns suffered per 15 minutes | 0.72 | (74th percentile at Featherweight) |
| Significant strikes absorbed, career | 99 | (33rd percentile at Featherweight) |
| KO/TKO losses | 1 (last 2025-10-04, 393 days ago) | (74th percentile at Featherweight) |
| Submission losses | 0 | (77th percentile at Featherweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.106 | (68th percentile at Featherweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.72 | (41st percentile at Featherweight) |
| Takedown defence | 67% | (57th percentile at Featherweight) |
| Share of cage time in control | 11% | (43rd percentile at Featherweight) |
| Share of significant strikes landed in the clinch or on the ground | 5% | (15th percentile at Featherweight) |
| Style | mixed (2.9 takedown attempts per 15 min; 11% control) | |
| Career stage | ||
| Age | 32.8 | (66th percentile at Featherweight) |
| Age at UFC debut | 31.4 | (88th percentile at Featherweight) |
| Years since UFC debut | 1.4 | (35th percentile at Featherweight) |
| UFC bouts | 3 | (43rd percentile at Featherweight) |
| Cage time, minutes | 21 | (34th percentile at Featherweight) |
| Bouts per year, last three years | 2.1 | (80th percentile at Featherweight) |
| Days since last bout | 43 | (19th percentile at Featherweight) |
Recent performances are in line with the rating (-19 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | -19 | what fighters aged 32.8 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -0 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend -1 points a year |
| Combined | -19 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |