Featherweight · REAL v1.0 (registered) #55; v1.1 (shadow) #60
Weight band 53-57: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,509, deviation 196: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,509 is the division's 57th highest of 94 board fighters; the ledger stands at -2.0 (less 1.0 for blowout losses, less 1.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (1-2 last five). Score -0.14 = -0.06 (rating term, 70% weight) -0.08 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #55.
| Term | Value | Detail |
|---|---|---|
| Score | -0.14 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.06 | resume rating 1,509, scaled against the division's interdecile range |
| Ledger term | -0.08 | quality ledger -2.0: +0.0 QW +0.0 proof -1.0 blowout -1.0 weak |
| Form penalty | 0.00 | last five 1-2 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #55 | v1.0 (registered) |
| Shadow board v1.1 | #60 | score -0.31; score order #60 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Aaron Pico | #11 | L | KO/TKO | 1 (1:14) | 49% |
| 2026-09-05 | UFC Fight Night: Hooker vs. Parnasse | Muhammad Naimov | unranked | W | KO/TKO | 1 (2:54) | 46% |
| 2026-03-21 | UFC Fight Night: Evloev vs. Murphy | Nathaniel Wood | unranked | L | split decision | 3 (5:00) | 26% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.76 | (44th percentile at Featherweight) |
| Significant strike accuracy | 47% | (47th percentile at Featherweight) |
| Knockdowns scored per 15 minutes | 1.57 | (91st percentile at Featherweight) |
| Share of wins by finish | 100% | (100th percentile at Featherweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 4.02 | (54th percentile at Featherweight) |
| Significant strike defence | 64% | (90th percentile at Featherweight) |
| Knockdowns suffered per 15 minutes | 0.78 | (77th percentile at Featherweight) |
| Significant strikes absorbed, career | 77 | (29th percentile at Featherweight) |
| KO/TKO losses | 1 (last 2026-10-24, 8 days ago) | (74th percentile at Featherweight) |
| Submission losses | 0 | (77th percentile at Featherweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.225 | (82nd percentile at Featherweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.00 | (23rd percentile at Featherweight) |
| Takedown defence | 67% | (57th percentile at Featherweight) |
| Share of cage time in control | 2% | (13th percentile at Featherweight) |
| Share of significant strikes landed in the clinch or on the ground | 12% | (38th percentile at Featherweight) |
| Style | striker (0.0 takedown attempts per 15 min; 2% control) | |
| Career stage | ||
| Age | 28.8 | (22nd percentile at Featherweight) |
| Age at UFC debut | 28.2 | (56th percentile at Featherweight) |
| Years since UFC debut | 0.6 | (22nd percentile at Featherweight) |
| UFC bouts | 3 | (43rd percentile at Featherweight) |
| Cage time, minutes | 19 | (31st percentile at Featherweight) |
| Bouts per year, last three years | 3.0 | (98th percentile at Featherweight) |
| Days since last bout | 8 | (9th percentile at Featherweight) |
Recent performances are in line with the rating (+24 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +25 | what fighters aged 28.8 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -1 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend -0 points a year |
| Combined | +24 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |