Featherweight · REAL v1.0 (registered) #36; v1.1 (shadow) #29
Weight band 34-36: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,546, deviation 209: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,546 is the division's 37th highest of 94 board fighters; the ledger stands at -1.0 (less 1.0 for blowout losses; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (2-1 last five). Score +0.05 = +0.05 (rating term, 70% weight) +0.00 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #36.
| Term | Value | Detail |
|---|---|---|
| Score | +0.05 | 70% rating term + 30% ledger term - form penalty |
| Rating term | +0.05 | resume rating 1,546, scaled against the division's interdecile range |
| Ledger term | +0.00 | quality ledger -1.0: +0.0 QW +0.0 proof -1.0 blowout -0.0 weak |
| Form penalty | 0.00 | last five 2-1 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #36 | v1.0 (registered) |
| Shadow board v1.1 | #29 | score +0.08; score order #29 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | UFC 333: Volkanovski vs. Evloev | Losene Keita | unranked | W | KO/TKO | 1 (1:14) | 51% |
| 2026-04-11 | UFC 327: Prochazka vs. Ulberg | Patricio Pitbull | unranked | W | unanimous decision | 3 (5:00) | 57% |
| 2025-08-16 | UFC 319: Du Plessis vs. Chimaev | Lerone Murphy | #6 | L | KO/TKO | 1 (3:21) | 23% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 6.08 | (88th percentile at Featherweight) |
| Significant strike accuracy | 54% | (80th percentile at Featherweight) |
| Knockdowns scored per 15 minutes | 0.77 | (78th percentile at Featherweight) |
| Share of wins by finish | 50% | (49th percentile at Featherweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 3.01 | (30th percentile at Featherweight) |
| Significant strike defence | 45% | (20th percentile at Featherweight) |
| Knockdowns suffered per 15 minutes | 0.77 | (76th percentile at Featherweight) |
| Significant strikes absorbed, career | 59 | (24th percentile at Featherweight) |
| KO/TKO losses | 1 (last 2025-08-16, 442 days ago) | (74th percentile at Featherweight) |
| Submission losses | 0 | (77th percentile at Featherweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.176 | (76th percentile at Featherweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 6.89 | (95th percentile at Featherweight) |
| Takedown defence | n/a | |
| Share of cage time in control | 31% | (86th percentile at Featherweight) |
| Share of significant strikes landed in the clinch or on the ground | 18% | (52nd percentile at Featherweight) |
| Style | wrestler (13.8 takedown attempts per 15 min; 31% control) | |
| Career stage | ||
| Age | 30.1 | (34th percentile at Featherweight) |
| Age at UFC debut | 28.9 | (62nd percentile at Featherweight) |
| Years since UFC debut | 1.2 | (34th percentile at Featherweight) |
| UFC bouts | 3 | (43rd percentile at Featherweight) |
| Cage time, minutes | 20 | (33rd percentile at Featherweight) |
| Bouts per year, last three years | 2.5 | (87th percentile at Featherweight) |
| Days since last bout | 8 | (9th percentile at Featherweight) |
Recent performances are in line with the rating (+27 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +14 | what fighters aged 30.1 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | +14 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend +1 points a year |
| Combined | +27 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |