Heavyweight · REAL v1.0 (registered) #31; v1.1 (shadow) #20
Weight band 29-32: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,505, deviation 174: measured from 4 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,505 is the division's 33rd highest of 55 board fighters; the ledger stands at -1.5 (+0.5 from quality wins, less 2.0 for blowout losses; losses count for three years); 1 quality win in 15 years, 0 over top-10 opponents; no form penalty (2-2 last five). Score -0.06 = -0.04 (rating term, 70% weight) -0.02 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #31.
| Term | Value | Detail |
|---|---|---|
| Score | -0.06 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.04 | resume rating 1,505, scaled against the division's interdecile range |
| Ledger term | -0.02 | quality ledger -1.5: +0.5 QW +0.0 proof -2.0 blowout -0.0 weak |
| Form penalty | 0.00 | last five 2-2 |
| Quality wins, 15 years | 1 | 0 over top-10 opponents, 1 over top-15 |
| Placement | score order #31 | v1.0 (registered) |
| Shadow board v1.1 | #20 | score -0.01; score order #20 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | UFC Fight Night: Song vs. Figueiredo | Sergei Pavlovich | #3 | L | KO/TKO | 1 (0:39) | 19% |
| 2026-01-31 | UFC 325: Volkanovski vs. Lopes 2 | Tai Tuivasa | #12 | W | unanimous decision | 3 (5:00) | 48% |
| 2025-07-12 | UFC Fight Night: Lewis vs. Teixeira | Derrick Lewis | #9 | L | KO/TKO | 1 (0:35) | 42% |
| 2025-02-08 | UFC 312: Du Plessis vs. Strickland 2 | Justin Tafa | unranked | W | KO/TKO | 1 (0:35) | 44% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.69 | (51st percentile at Heavyweight) |
| Significant strike accuracy | 67% | (93rd percentile at Heavyweight) |
| Knockdowns scored per 15 minutes | 0.89 | (78th percentile at Heavyweight) |
| Share of wins by finish | 50% | (41st percentile at Heavyweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 3.45 | (44th percentile at Heavyweight) |
| Significant strike defence | 32% | (4th percentile at Heavyweight) |
| Knockdowns suffered per 15 minutes | 1.78 | (87th percentile at Heavyweight) |
| Significant strikes absorbed, career | 58 | (25th percentile at Heavyweight) |
| KO/TKO losses | 2 (last 2026-05-30, 155 days ago) | (82nd percentile at Heavyweight) |
| Submission losses | 0 | (76th percentile at Heavyweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.113 | (69th percentile at Heavyweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 2.68 | (84th percentile at Heavyweight) |
| Takedown defence | n/a | |
| Share of cage time in control | 43% | (87th percentile at Heavyweight) |
| Share of significant strikes landed in the clinch or on the ground | 52% | (95th percentile at Heavyweight) |
| Style | wrestler (8.9 takedown attempts per 15 min; 43% control) | |
| Career stage | ||
| Age | 26.9 | (8th percentile at Heavyweight) |
| Age at UFC debut | 25.2 | (10th percentile at Heavyweight) |
| Years since UFC debut | 1.7 | (51st percentile at Heavyweight) |
| UFC bouts | 4 | (56th percentile at Heavyweight) |
| Cage time, minutes | 17 | (33rd percentile at Heavyweight) |
| Bouts per year, last three years | 2.3 | (69th percentile at Heavyweight) |
| Days since last bout | 155 | (76th percentile at Heavyweight) |
Recent performances run about 38 points ahead of the rating: fighters this age typically run 41 points ahead of their rating, and his own recent results track that.
| Component | Points | Meaning |
|---|---|---|
| Age component | +41 | what fighters aged 26.9 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -2 | his recency-weighted mean and trend over 4 bouts, shrunk toward zero; trend -1 points a year |
| Combined | +38 | the rating's likely distance from his current performance level, in rating points |
| Reading | ahead of rating | ahead of, in line with (within 30 points), or behind the rating |