Light Heavyweight · REAL v1.0 (registered) #47; v1.1 (shadow) #49
Weight band 47-48: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,367, deviation 208: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,367 is the division's 51st highest of 51 board fighters after an inactivity penalty of 24 points for 449 days without a bout; the ledger stands at -3.0 (less 3.0 for blowout losses; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (0-3 last five). Score -0.61 = -0.51 (rating term, 70% weight) -0.10 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #47.
| Term | Value | Detail |
|---|---|---|
| Score | -0.61 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.51 | resume rating 1,367 (raw 1,391 less inactivity penalty 24), scaled against the division's interdecile range |
| Ledger term | -0.10 | quality ledger -3.0: +0.0 QW +0.0 proof -3.0 blowout -0.0 weak |
| Form penalty | 0.00 | last five 0-3 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #47 | v1.0 (registered) |
| Shadow board v1.1 | #49 | score -0.92; score order #49 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2025-08-09 | UFC Fight Night: Dolidze vs. Hernandez | Julius Walker | unranked | L | unanimous decision | 3 (5:00) | 27% |
| 2025-02-22 | UFC Fight Night: Cejudo vs. Song | Modestas Bukauskas | unranked | L | KO/TKO | 1 (2:12) | 39% |
| 2024-10-26 | UFC 308: Topuria vs. Holloway | Ibo Aslan | unranked | L | KO/TKO | 1 (0:51) | 47% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 1.61 | (4th percentile at Light Heavyweight) |
| Significant strike accuracy | 45% | (22nd percentile at Light Heavyweight) |
| Knockdowns scored per 15 minutes | 0.00 | (25th percentile at Light Heavyweight) |
| Share of wins by finish | n/a | |
| Defence and damage | ||
| Significant strikes absorbed per minute | 4.88 | (76th percentile at Light Heavyweight) |
| Significant strike defence | 37% | (8th percentile at Light Heavyweight) |
| Knockdowns suffered per 15 minutes | 1.66 | (88th percentile at Light Heavyweight) |
| Significant strikes absorbed, career | 88 | (27th percentile at Light Heavyweight) |
| KO/TKO losses | 2 (last 2025-02-22, 617 days ago) | (73rd percentile at Light Heavyweight) |
| Submission losses | 0 | (57th percentile at Light Heavyweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.383 | (94th percentile at Light Heavyweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.00 | (31st percentile at Light Heavyweight) |
| Takedown defence | 40% | (16th percentile at Light Heavyweight) |
| Share of cage time in control | 2% | (18th percentile at Light Heavyweight) |
| Share of significant strikes landed in the clinch or on the ground | 0% | (6th percentile at Light Heavyweight) |
| Style | striker (0.0 takedown attempts per 15 min; 2% control) | |
| Career stage | ||
| Age | n/a | |
| Age at UFC debut | n/a | |
| Years since UFC debut | 2.0 | (43rd percentile at Light Heavyweight) |
| UFC bouts | 3 | (27th percentile at Light Heavyweight) |
| Cage time, minutes | 18 | (24th percentile at Light Heavyweight) |
| Bouts per year, last three years | 1.5 | (33rd percentile at Light Heavyweight) |
| Days since last bout | 449 | (96th percentile at Light Heavyweight) |
Recent performances are in line with the rating (-17 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +0 | what fighters aged unknown typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -17 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend +0 points a year |
| Combined | -17 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |