Middleweight · REAL v1.0 (registered) #69; v1.1 (shadow) #73
Weight band 68-70: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,382, deviation 219: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,382 is the division's 77th highest of 79 board fighters; the ledger stands at -3.0 (less 3.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (0-3 last five). Score -0.56 = -0.45 (rating term, 70% weight) -0.12 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #69.
| Term | Value | Detail |
|---|---|---|
| Score | -0.56 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.45 | resume rating 1,382, scaled against the division's interdecile range |
| Ledger term | -0.12 | quality ledger -3.0: +0.0 QW +0.0 proof -0.0 blowout -3.0 weak |
| Form penalty | 0.00 | last five 0-3 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #69 | v1.0 (registered) |
| Shadow board v1.1 | #73 | score -0.87; score order #73 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Joe Kropschot | unranked | L | submission | 2 (1:25) | 48% |
| 2025-08-02 | UFC Fight Night: Taira vs. Park | Andrey Pulyaev | unranked | L | KO/TKO | 2 (1:31) | 59% |
| 2025-02-22 | UFC Fight Night: Cejudo vs. Song | Mansur Abdul-Malik | unranked | L | KO/TKO | 2 (3:24) | 37% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 2.39 | (18th percentile at Middleweight) |
| Significant strike accuracy | 50% | (57th percentile at Middleweight) |
| Knockdowns scored per 15 minutes | 0.00 | (30th percentile at Middleweight) |
| Share of wins by finish | n/a | |
| Defence and damage | ||
| Significant strikes absorbed per minute | 3.23 | (39th percentile at Middleweight) |
| Significant strike defence | 37% | (9th percentile at Middleweight) |
| Knockdowns suffered per 15 minutes | 0.70 | (80th percentile at Middleweight) |
| Significant strikes absorbed, career | 69 | (25th percentile at Middleweight) |
| KO/TKO losses | 2 (last 2025-08-02, 456 days ago) | (82nd percentile at Middleweight) |
| Submission losses | 1 | (87th percentile at Middleweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.339 | (94th percentile at Middleweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 4.92 | (94th percentile at Middleweight) |
| Takedown defence | 50% | (25th percentile at Middleweight) |
| Share of cage time in control | 51% | (94th percentile at Middleweight) |
| Share of significant strikes landed in the clinch or on the ground | 18% | (47th percentile at Middleweight) |
| Style | wrestler (12.7 takedown attempts per 15 min; 51% control) | |
| Career stage | ||
| Age | 31.1 | (28th percentile at Middleweight) |
| Age at UFC debut | 29.5 | (64th percentile at Middleweight) |
| Years since UFC debut | 1.7 | (33rd percentile at Middleweight) |
| UFC bouts | 3 | (27th percentile at Middleweight) |
| Cage time, minutes | 21 | (22nd percentile at Middleweight) |
| Bouts per year, last three years | 1.8 | (47th percentile at Middleweight) |
| Days since last bout | 1 | (4th percentile at Middleweight) |
Recent performances are in line with the rating (-23 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +1 | what fighters aged 31.1 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -23 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend +0 points a year |
| Combined | -23 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |