Lightweight · REAL v1.0 (registered) #95; v1.1 (shadow) #95
Weight band 95-95: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights (the position does not depend on the weights). Rating 1,383, deviation 173: measured from 5 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,383 is the division's 95th highest of 96 board fighters; the ledger stands at -3.0 (less 1.0 for blowout losses, less 2.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; form penalty 0.80 for a 0-5 last five. Score -1.42 = -0.46 (rating term, 70% weight) -0.15 (ledger term, 30% weight) -0.80 (form penalty); score order put him at #95.
| Term | Value | Detail |
|---|---|---|
| Score | -1.42 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.46 | resume rating 1,383, scaled against the division's interdecile range |
| Ledger term | -0.15 | quality ledger -3.0: +0.0 QW +0.0 proof -1.0 blowout -2.0 weak |
| Form penalty | 0.80 | last five 0-5 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #95 | v1.0 (registered) |
| Shadow board v1.1 | #95 | score -1.28; score order #95 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | UFC Fight Night: Medic vs. Rodriguez | Mateusz Rebecki | unranked | L | KO/TKO | 1 (4:41) | 23% |
| 2025-10-18 | UFC Fight Night: De Ridder vs. Allen | Drew Dober | unranked | L | KO/TKO | 3 (1:16) | 36% |
| 2025-05-10 | UFC 315: Muhammad vs. Della Maddalena | Benoit Saint Denis | #13 | L | submission | 2 (2:35) | 26% |
| 2019-09-14 | UFC Fight Night: Cowboy vs. Gaethje | Austin Hubbard | unranked | L | unanimous decision | 3 (5:00) | 46% |
| 2019-05-04 | UFC Fight Night: Iaquinta vs. Cowboy | Nordine Taleb | unranked | L | unanimous decision | 3 (5:00) | 39% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.01 | (14th percentile at Lightweight) |
| Significant strike accuracy | 34% | (6th percentile at Lightweight) |
| Knockdowns scored per 15 minutes | 0.00 | (24th percentile at Lightweight) |
| Share of wins by finish | n/a | |
| Defence and damage | ||
| Significant strikes absorbed per minute | 6.59 | (93rd percentile at Lightweight) |
| Significant strike defence | 45% | (19th percentile at Lightweight) |
| Knockdowns suffered per 15 minutes | 0.00 | (35th percentile at Lightweight) |
| Significant strikes absorbed, career | 353 | (49th percentile at Lightweight) |
| KO/TKO losses | 2 (last 2026-08-01, 92 days ago) | (77th percentile at Lightweight) |
| Submission losses | 1 | (82nd percentile at Lightweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.256 | (94th percentile at Lightweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.00 | (16th percentile at Lightweight) |
| Takedown defence | 42% | (8th percentile at Lightweight) |
| Share of cage time in control | 2% | (4th percentile at Lightweight) |
| Share of significant strikes landed in the clinch or on the ground | 4% | (4th percentile at Lightweight) |
| Style | striker (2.0 takedown attempts per 15 min; 2% control) | |
| Career stage | ||
| Age | 37.2 | (82nd percentile at Lightweight) |
| Age at UFC debut | 29.7 | (84th percentile at Lightweight) |
| Years since UFC debut | 7.5 | (70th percentile at Lightweight) |
| UFC bouts | 5 | (35th percentile at Lightweight) |
| Cage time, minutes | 54 | (36th percentile at Lightweight) |
| Bouts per year, last three years | 1.0 | (29th percentile at Lightweight) |
| Days since last bout | 92 | (50th percentile at Lightweight) |
Recent performances run about 80 points behind the rating: fighters this age typically run 67 points behind their rating, and his own recent results put him a further 13 points behind.
| Component | Points | Meaning |
|---|---|---|
| Age component | -67 | what fighters aged 37.2 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -13 | his recency-weighted mean and trend over 5 bouts, shrunk toward zero; trend +0 points a year |
| Combined | -80 | the rating's likely distance from his current performance level, in rating points |
| Reading | behind rating | ahead of, in line with (within 30 points), or behind the rating |