Featherweight · REAL v1.0 (registered) #75; v1.1 (shadow) #77
Weight band 72-77: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,423, deviation 203: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,423 is the division's 86th highest of 94 board fighters; the ledger stands at -2.0 (less 1.0 for blowout losses, less 1.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (1-2 last five). Score -0.39 = -0.31 (rating term, 70% weight) -0.08 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #75.
| Term | Value | Detail |
|---|---|---|
| Score | -0.39 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.31 | resume rating 1,423, scaled against the division's interdecile range |
| Ledger term | -0.08 | quality ledger -2.0: +0.0 QW +0.0 proof -1.0 blowout -1.0 weak |
| Form penalty | 0.00 | last five 1-2 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #75 | v1.0 (registered) |
| Shadow board v1.1 | #77 | score -0.58; score order #77 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | UFC Fight Night: Allen vs. Duncan | Andre Fili | unranked | L | KO/TKO | 2 (0:22) | 43% |
| 2026-07-11 | UFC 329: McGregor vs. Holloway 2 | Luke Riley | unranked | L | KO/TKO | 1 (3:03) | 37% |
| 2026-04-04 | UFC Fight Night: Moicano vs. Duncan | Dakota Hope | unranked | W | split decision | 3 (5:00) | 50% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 6.88 | (95th percentile at Featherweight) |
| Significant strike accuracy | 59% | (93rd percentile at Featherweight) |
| Knockdowns scored per 15 minutes | 0.00 | (37th percentile at Featherweight) |
| Share of wins by finish | 0% | (11th percentile at Featherweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 8.50 | (95th percentile at Featherweight) |
| Significant strike defence | 54% | (47th percentile at Featherweight) |
| Knockdowns suffered per 15 minutes | 1.92 | (91st percentile at Featherweight) |
| Significant strikes absorbed, career | 199 | (57th percentile at Featherweight) |
| KO/TKO losses | 2 (last 2026-10-10, 22 days ago) | (96th percentile at Featherweight) |
| Submission losses | 0 | (77th percentile at Featherweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.393 | (89th percentile at Featherweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.00 | (23rd percentile at Featherweight) |
| Takedown defence | 67% | (57th percentile at Featherweight) |
| Share of cage time in control | 2% | (16th percentile at Featherweight) |
| Share of significant strikes landed in the clinch or on the ground | 14% | (41st percentile at Featherweight) |
| Style | striker (0.6 takedown attempts per 15 min; 2% control) | |
| Career stage | ||
| Age | n/a | |
| Age at UFC debut | n/a | |
| Years since UFC debut | 0.6 | (19th percentile at Featherweight) |
| UFC bouts | 3 | (43rd percentile at Featherweight) |
| Cage time, minutes | 23 | (36th percentile at Featherweight) |
| Bouts per year, last three years | 3.0 | (98th percentile at Featherweight) |
| Days since last bout | 22 | (12th percentile at Featherweight) |
Recent performances are in line with the rating (-16 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +0 | what fighters aged unknown typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | -16 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend +0 points a year |
| Combined | -16 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |