Bantamweight · REAL v1.0 (registered) #61; v1.1 (shadow) #66
Weight band 61-62: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,494, deviation 213: measured from 3 UFC bouts; a one-bout newcomer sits near 290. Provisional: 3 UFC bouts; the rating rests on little evidence.
Rating 1,494 is the division's 61st highest of 86 board fighters; the ledger stands at -2.0 (less 2.0 for blowout losses; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (1-2 last five). Score -0.19 = -0.13 (rating term, 70% weight) -0.06 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #61.
| Term | Value | Detail |
|---|---|---|
| Score | -0.19 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.13 | resume rating 1,494, scaled against the division's interdecile range |
| Ledger term | -0.06 | quality ledger -2.0: +0.0 QW +0.0 proof -2.0 blowout -0.0 weak |
| Form penalty | 0.00 | last five 1-2 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #61 | v1.0 (registered) |
| Shadow board v1.1 | #66 | score -0.38; score order #65; placement rules -> #66 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-06-06 | UFC Fight Night: Muhammad vs. Bonfim | Marcus McGhee | unranked | L | unanimous decision | 3 (5:00) | 29% |
| 2026-04-18 | UFC Fight Night: Burns vs. Malott | Jamie Siraj | unranked | W | KO/TKO | 1 (2:43) | 41% |
| 2025-08-02 | UFC Fight Night: Taira vs. Park | Austin Bashi | unranked | L | submission | 1 (3:39) | 53% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.56 | (37th percentile at Bantamweight) |
| Significant strike accuracy | 49% | (63rd percentile at Bantamweight) |
| Knockdowns scored per 15 minutes | 0.70 | (85th percentile at Bantamweight) |
| Share of wins by finish | 100% | (100th percentile at Bantamweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 4.07 | (59th percentile at Bantamweight) |
| Significant strike defence | 63% | (87th percentile at Bantamweight) |
| Knockdowns suffered per 15 minutes | 0.00 | (45th percentile at Bantamweight) |
| Significant strikes absorbed, career | 87 | (26th percentile at Bantamweight) |
| KO/TKO losses | 0 | (63rd percentile at Bantamweight) |
| Submission losses | 1 | (90th percentile at Bantamweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.000 | (64th percentile at Bantamweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 0.00 | (19th percentile at Bantamweight) |
| Takedown defence | 80% | (77th percentile at Bantamweight) |
| Share of cage time in control | 1% | (5th percentile at Bantamweight) |
| Share of significant strikes landed in the clinch or on the ground | 8% | (13th percentile at Bantamweight) |
| Style | striker (0.0 takedown attempts per 15 min; 1% control) | |
| Career stage | ||
| Age | 32.3 | (52nd percentile at Bantamweight) |
| Age at UFC debut | 31.1 | (90th percentile at Bantamweight) |
| Years since UFC debut | 1.2 | (26th percentile at Bantamweight) |
| UFC bouts | 3 | (36th percentile at Bantamweight) |
| Cage time, minutes | 21 | (22nd percentile at Bantamweight) |
| Bouts per year, last three years | 2.4 | (94th percentile at Bantamweight) |
| Days since last bout | 148 | (62nd percentile at Bantamweight) |
Recent performances are in line with the rating (-11 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | -13 | what fighters aged 32.3 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | +3 | his recency-weighted mean and trend over 3 bouts, shrunk toward zero; trend +1 points a year |
| Combined | -11 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |