Welterweight · REAL v1.0 (registered) #10; v1.1 (shadow) #11
Weight band 9-10: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,679, deviation 169: measured from 5 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,679 is the division's 11th highest of 76 board fighters; the ledger stands at +0.2 (+0.2 from quality wins; losses count for three years); 1 quality win in 15 years, 0 over top-10 opponents; no form penalty (5-0 last five). Score +0.42 = +0.36 (rating term, 70% weight) +0.06 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #10.
| Term | Value | Detail |
|---|---|---|
| Score | +0.42 | 70% rating term + 30% ledger term - form penalty |
| Rating term | +0.36 | resume rating 1,679, scaled against the division's interdecile range |
| Ledger term | +0.06 | quality ledger +0.2: +0.2 QW +0.0 proof -0.0 blowout -0.0 weak |
| Form penalty | 0.00 | last five 5-0 |
| Quality wins, 15 years | 1 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #10 | v1.0 (registered) |
| Shadow board v1.1 | #11 | score +0.42; score order #11 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-10-31 | UFC Fight Night: Moicano vs. Nolan | Randy Brown | unranked | W | unanimous decision | 3 (5:00) | 56% |
| 2026-10-03 | UFC 332: Silva vs. Wang | Bruce Whitehead | unranked | W | KO/TKO | 1 (1:32) | 76% |
| 2026-02-21 | UFC Fight Night: Strickland vs. Hernandez | Josiah Harrell | unranked | W | KO/TKO | 1 (3:01) | 69% |
| 2025-06-28 | UFC 317: Topuria vs. Oliveira | Niko Price | unranked | W | submission | 2 (4:03) | 67% |
| 2025-01-11 | UFC Fight Night: Dern vs. Ribas 2 | Preston Parsons | unranked | W | KO/TKO | 1 (1:13) | 41% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 4.76 | (67th percentile at Welterweight) |
| Significant strike accuracy | 63% | (96th percentile at Welterweight) |
| Knockdowns scored per 15 minutes | 0.50 | (71st percentile at Welterweight) |
| Share of wins by finish | 80% | (71st percentile at Welterweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 2.28 | (16th percentile at Welterweight) |
| Significant strike defence | 51% | (36th percentile at Welterweight) |
| Knockdowns suffered per 15 minutes | 0.00 | (42nd percentile at Welterweight) |
| Significant strikes absorbed, career | 68 | (26th percentile at Welterweight) |
| KO/TKO losses | 0 | (37th percentile at Welterweight) |
| Submission losses | 0 | (66th percentile at Welterweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.000 | (39th percentile at Welterweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 4.02 | (92nd percentile at Welterweight) |
| Takedown defence | 100% | (100th percentile at Welterweight) |
| Share of cage time in control | 52% | (92nd percentile at Welterweight) |
| Share of significant strikes landed in the clinch or on the ground | 44% | (89th percentile at Welterweight) |
| Style | mixed (4.5 takedown attempts per 15 min; 52% control) | |
| Career stage | ||
| Age | 30.8 | (34th percentile at Welterweight) |
| Age at UFC debut | 29.0 | (62nd percentile at Welterweight) |
| Years since UFC debut | 1.8 | (36th percentile at Welterweight) |
| UFC bouts | 5 | (42nd percentile at Welterweight) |
| Cage time, minutes | 30 | (29th percentile at Welterweight) |
| Bouts per year, last three years | 2.8 | (95th percentile at Welterweight) |
| Days since last bout | 1 | (9th percentile at Welterweight) |
Recent performances run about 38 points ahead of the rating: his own recent results, not age, put him there.
| Component | Points | Meaning |
|---|---|---|
| Age component | +5 | what fighters aged 30.8 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | +33 | his recency-weighted mean and trend over 5 bouts, shrunk toward zero; trend -1 points a year |
| Combined | +38 | the rating's likely distance from his current performance level, in rating points |
| Reading | ahead of rating | ahead of, in line with (within 30 points), or behind the rating |