Featherweight · REAL v1.0 (registered) #45; v1.1 (shadow) #54
Weight band 44-53: the 10th to 90th percentile of his position across weight vectors drawn near the 70/30 weights. Rating 1,530, deviation 186: measured from 4 UFC bouts; a one-bout newcomer sits near 290.
Rating 1,530 is the division's 48th highest of 94 board fighters; the ledger stands at -2.0 (less 2.0 for other losses outside the top 5; losses count for three years); 0 quality wins in 15 years, 0 over top-10 opponents; no form penalty (2-2 last five). Score -0.08 = -0.00 (rating term, 70% weight) -0.08 (ledger term, 30% weight) -0.00 (form penalty); score order put him at #45.
| Term | Value | Detail |
|---|---|---|
| Score | -0.08 | 70% rating term + 30% ledger term - form penalty |
| Rating term | -0.00 | resume rating 1,530, scaled against the division's interdecile range |
| Ledger term | -0.08 | quality ledger -2.0: +0.0 QW +0.0 proof -0.0 blowout -2.0 weak |
| Form penalty | 0.00 | last five 2-2 |
| Quality wins, 15 years | 0 | 0 over top-10 opponents, 0 over top-15 |
| Placement | score order #45 | v1.0 (registered) |
| Shadow board v1.1 | #54 | score -0.27; score order #54 |
| Date | Event | Opponent | Opp. official rank | Result | Method | Round | Model p |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | UFC Fight Night: Medic vs. Rodriguez | Dennis Buzukja | unranked | W | submission | 2 (4:33) | 67% |
| 2025-11-22 | UFC Fight Night: Tsarukyan vs. Hooker | Luke Riley | unranked | L | KO/TKO | 2 (0:30) | 57% |
| 2025-06-21 | UFC Fight Night: Hill vs. Rountree Jr. | Muhammad Naimov | unranked | L | unanimous decision | 3 (5:00) | 49% |
| 2025-02-01 | UFC Fight Night: Adesanya vs. Imavov | Lucas Alexander | unranked | W | KO/TKO | 2 (4:22) | 51% |
| Output | ||
|---|---|---|
| Significant strikes landed per minute | 3.25 | (27th percentile at Featherweight) |
| Significant strike accuracy | 59% | (95th percentile at Featherweight) |
| Knockdowns scored per 15 minutes | 0.00 | (37th percentile at Featherweight) |
| Share of wins by finish | 100% | (100th percentile at Featherweight) |
| Defence and damage | ||
| Significant strikes absorbed per minute | 2.84 | (24th percentile at Featherweight) |
| Significant strike defence | 49% | (29th percentile at Featherweight) |
| Knockdowns suffered per 15 minutes | 0.38 | (62nd percentile at Featherweight) |
| Significant strikes absorbed, career | 112 | (37th percentile at Featherweight) |
| KO/TKO losses | 1 (last 2025-11-22, 344 days ago) | (74th percentile at Featherweight) |
| Submission losses | 0 | (77th percentile at Featherweight) |
| KO/TKO losses per bout over 10 years, each weighted down by the finisher's danger | 0.106 | (70th percentile at Featherweight) |
| Grappling | ||
| Takedowns landed per 15 minutes | 5.33 | (94th percentile at Featherweight) |
| Takedown defence | 75% | (80th percentile at Featherweight) |
| Share of cage time in control | 45% | (96th percentile at Featherweight) |
| Share of significant strikes landed in the clinch or on the ground | 59% | (95th percentile at Featherweight) |
| Style | wrestler (14.1 takedown attempts per 15 min; 45% control) | |
| Career stage | ||
| Age | 31.1 | (45th percentile at Featherweight) |
| Age at UFC debut | 29.3 | (67th percentile at Featherweight) |
| Years since UFC debut | 1.7 | (41st percentile at Featherweight) |
| UFC bouts | 4 | (53rd percentile at Featherweight) |
| Cage time, minutes | 39 | (49th percentile at Featherweight) |
| Bouts per year, last three years | 2.3 | (83rd percentile at Featherweight) |
| Days since last bout | 92 | (45th percentile at Featherweight) |
Recent performances are in line with the rating (+6 points).
| Component | Points | Meaning |
|---|---|---|
| Age component | +2 | what fighters aged 31.1 typically run relative to their rating (population curve, all UFC bouts since 2011) |
| Own recent results | +4 | his recency-weighted mean and trend over 4 bouts, shrunk toward zero; trend +0 points a year |
| Combined | +6 | the rating's likely distance from his current performance level, in rating points |
| Reading | in line with rating | ahead of, in line with (within 30 points), or behind the rating |